AC Circuits
Add Container to Collection
AC Circuits
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | AC Voltage |
|
0 | 1 |
| 2 | Impedance |
|
0 | 1 |
| 3 | AC Voltage and Current Diagram |
|
0 | 1 |
| 4 | Inductive Reactance |
|
0 | 3 |
| 5 | Capacitive Reactance |
|
0 | 3 |
| 6 | Capacitive and Inductive Reactance |
|
0 | 2 |
| 7 | LCR Series Circuit | 0 | 4 | |
| 8 | LCR Parallel Circuit | 0 | 4 | |
| 9 | Capacitor Circuit |
|
0 | 1 |
| 10 | Tone Control |
|
0 | 2 |
| 11 | RLC Series Circuit |
|
0 | 2 |
| 12 | RC Series Circuit |
|
0 | 2 |
| 13 | Partial Voltages in RC Circuit |
|
0 | 3 |
| 14 | RCL Parallel Circuit |
|
0 | 2 |
| 15 | Resonance Frequency |
|
0 | 2 |
| 16 | Radio Receiver |
|
0 | 1 |
| 17 | RLC Series Circuit |
|
0 | 3 |
| 18 | Resistance and Reactance in a Series Circuit |
|
0 | 3 |
| 19 | Partial Currents in Parallel Circuit |
|
0 | 3 |
| 20 | R in series to L and C |
|
0 | 3 |
| 21 | L in series to R and C |
|
0 | 3 |
| 22 | Maximum and Asymptotic Behaviour of Parallel Impedance |
|
0 | 3 |
| 23 | Root Mean Square Voltage |
|
0 | 2 |
| 24 | AC Motor |
|
0 | 1 |
| 25 | Power Factor |
|
0 | 1 |
| 26 | Pulse Wave | 0 | 2 | |
| 27 | Shark Fin Wave |
|
0 | 4 |
| 28 | High Pass Filter |
|
0 | 3 |
| 29 | Low Pass Filter |
|
0 | 3 |
by
| 2023-09-09 19:24 | 2025-10-27 19:59
Meta Information
| Branches | Circuits, Electrodynamics |
| Tags | ac circuit |
Share collection

