Damping, Driven Oscillation & Superposition
Add Container to Collection
Damping, Driven Oscillation & Superposition
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Differential Equation for Damped Oscillation |
|
0 | 3 |
| 2 | Damped Oscillation (general solution) |
|
0 | 2 |
| 3 | Envelopes |
|
0 | 2 |
| 4 | Linear Envelope |
|
0 | 3 |
| 5 | Damping Ratio |
|
0 | 1 |
| 6 | Damped LC Oscillator |
|
0 | 2 |
| 7 | Low Damping |
|
0 | 3 |
| 8 | Critical Resistance |
|
0 | 2 |
| 9 | Damped Mass on Spring |
|
0 | 3 |
| 10 | Pohl's Pendulum |
|
0 | 4 |
| 11 | Piano String |
|
0 | 1 |
| 12 | Q Factor |
|
0 | 1 |
| 13 | Resonance in LCR Series Circuit | 0 | 4 | |
| 14 | Resonance for Mechanical Oscillator |
|
0 | 2 |
| 15 | Basic Superposition |
|
0 | 1 |
| 16 | Phase Shift |
|
0 | 2 |
| 17 | AC Voltage Superposition |
|
0 | 1 |
| 18 | Tuning Forks | 0 | 1 | |
| 19 | Beats |
|
0 | 2 |
| 20 | Advanced Beats |
|
0 | 2 |
by
| 2023-11-08 21:52 | 2025-12-07 19:50
Meta Information
| Branches | Damped Oscillations, Forced Oscillations, Harmonic Oscillations |
| Tags | beats, oscillation, oscillation energy, simple harmonic motion, superposition |
Share collection

