Electromagnetic Waves
Add Container to Collection
Electromagnetic Waves
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Frequency and Wavelength |
|
0 | 1 |
| 2 | Curl |
|
0 | 2 |
| 3 | Electromagnetic Wave |
|
0 | 1 |
| 4 | Electric Field | 0 | 1 | |
| 5 | Field Vectors in Electromagnetic Waves |
|
0 | 2 |
| 6 | Liquid | 0 | 1 | |
| 7 | Wavelength in Plexiglas |
|
0 | 1 |
| 8 | Microwaves in Water |
|
0 | 1 |
| 9 | Light in Water | 0 | 1 | |
| 10 | Poynting Vector |
|
0 | 2 |
| 11 | Lens |
|
0 | 2 |
| 12 | Solar Constant |
|
0 | 2 |
| 13 | Laser Intensity |
|
4 | 1 |
| 14 | Pulsed Laser |
|
0 | 2 |
| 15 | Radio Transmitter |
|
0 | 1 |
| 16 | Light Bulb |
|
0 | 4 |
by
| 2024-02-20 20:09 | 2026-03-13 14:04
Meta Information
| Branches | Electromagnetic Waves |
| Tags | electric field, intensity, magnetic field, speed of light, wave |
Share collection

