Magnetischer Fluss
Add Container to Collection
Magnetischer Fluss
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Magnetischer Fluss I | 6 | 1 | |
| 2 | Magnetischer Fluss II | 4 | 1 | |
| 3 | Magnetfeld für magnetischen Fluss | 2 | 1 | |
| 4 | Magnetfeld für magnetischen Fluss | 2 | 1 | |
| 5 | Winkel zwischen Magnetfeld und Fläche | 2 | 1 | |
| 6 | Winkel zwischen Fläche und Magnetfeld | 2 | 1 | |
| 7 | Winkel zwischen Fläche und Magnetfeld | 2 | 1 | |
| 8 | Anzahl Windungen einer Spule | 2 | 1 | |
| 9 | Anzahl Windungen einer Spule | 2 | 1 | |
| 10 | Winkel zwischen Magnetfeld und Fläche | 2 | 1 | |
| 11 | Induktionsspule | 1 | 1 | |
| 12 | Quadratische Leiterschleife | 4 | 1 | |
| 13 | Spule in Magnetfeld | 2 | 1 | |
| 14 | Spule in Magnetfeld | 2 | 1 | |
| 15 | Spule in Magnetfeld | 2 | 1 |
\(\TeX\)ercises
| 2021-01-27 17:48 | 2025-03-10 21:17
Meta Information
| Branches | Magnetism |
| Formula | \(\Phi = NBA\cdot \cos\theta \quad\) |
| Tags | flop, fluss, magnetischer fluss, tf, top |
Share collection

