Resistance (GF)
Add Container to Collection
Resistance (GF)
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Electric Motor | 0 | 1 | |
| 2 | Flashlight | 2 | 1 | |
| 3 | Variable Resistor |
|
0 | 2 |
| 4 | Power Rating for Resistor |
|
0 | 2 |
| 5 | Current Increase |
|
0 | 2 |
| 6 | Characteristics of a Light Bulb |
|
0 | 4 |
| 7 | Flat Cable | 0 | 1 | |
| 8 | Silver Wire | 0 | 1 | |
| 9 | Metal Wire | 0 | 1 | |
| 10 | Telephone Line | 0 | 1 | |
| 11 | Thin and Thick Wire |
|
0 | 2 |
| 12 | Thin Film Resistor |
|
0 | 2 |
| 13 | Reel of Wire |
|
0 | 3 |
| 14 | Transmission Line |
|
0 | 3 |
| 15 | Hot Copper Wire |
|
0 | 1 |
| 16 | Heating an Iron Wire |
|
0 | 2 |
| 17 | Toaster |
|
0 | 3 |
by
| 2023-10-01 16:24 | 2023-11-04 16:17
Meta Information
| Branches | Circuits, Direct Current |
| Tags | resistance, resistivity |
Share collection

