Electric Resistance (Advanced)
Add Container to Collection
Electric Resistance (Advanced)
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Characteristics of a Light Bulb |
|
0 | 4 |
| 2 | Reel of Wire |
|
0 | 3 |
| 3 | Thin Film Resistor |
|
0 | 2 |
| 4 | Transmission Line |
|
0 | 2 |
| 5 | Ammeter |
|
0 | 2 |
| 6 | Voltmeter |
|
0 | 3 |
| 7 | Range Extension |
|
0 | 3 |
| 8 | Internal Resistance | 0 | 1 | |
| 9 | Variable Resistor |
|
0 | 3 |
| 10 | Toaster |
|
0 | 3 |
by
| 2023-01-17 22:01 | 2024-12-01 16:27
Meta Information
| Branches | Circuits, Direct Current |
| Tags | dc circuit, electric current, electric power, resistance, resistivity |
Share collection

