Molare Masse, Dichte und Quadervolumen
Add Container to Collection
Molare Masse, Dichte und Quadervolumen
| Exercise Title | Attributes & Decoration | Points | Difficulty | Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ 1 | Platin-Folie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 2 | Gold-Folie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 3 | Dichte von Kupfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 4 | Molare Masse von Nickel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 5 | Feuille de platine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 6 | Dicke von Eisenfolie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⋮⋮ 7 | Area of aluminum foil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\(\TeX\)ercises
| 2022-07-04 08:20 | 2026-09-19 15:22
Meta Information
| Topic | |
| Formula | \(\varrho = \dfrac{m}{V} \quad\) \(V = abc \quad\) \(m = nM \quad\) \(N = n \cdot N_{\rm A} \quad\) |
| Tags | anzahl, atom, atomismus, chemie, gold, mol, physik, platin |
Question
Solution

