Lecture notes quantum physics
Add Container to Collection
Lecture notes quantum physics
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Green light photon |
|
0 | 1 |
| 2 | Threshold frequency and cut-off wavelength |
|
0 | 1 |
| 3 | Ionising hydrogen |
|
0 | 1 |
| 4 | Photon rate for laser |
|
0 | 1 |
| 5 | Electrons |
|
0 | 1 |
| 6 | Molecular waves |
|
0 | 2 |
| 7 | Phase and group velocity for electrons |
|
0 | 2 |
| 8 | Electron in a box |
|
0 | 1 |
| 9 | Expectation value and uncertainty |
|
0 | 2 |
| 10 | Photon emission |
|
0 | 2 |
| 11 | Angular momentum in p orbital |
|
0 | 1 |
| 12 | Number of orbitals |
|
0 | 1 |
| 13 | Orthonormal wave functions |
|
0 | 3 |
by
| 2026-03-21 15:55 | 2026-05-03 11:24
Meta Information
| Branches | quantum physics |
| Tags | de broglie, photoelectric effect, photon |
Share collection

