Atomismus (Repetition)
Add Container to Collection
Atomismus (Repetition)
| Exercise Title | Attributes & Decoration | Points | Difficulty | |
|---|---|---|---|---|
| 1 | Protons, neutrons and electrons | 6 | 1 | |
| 2 | Masse und molare Masse | 1 | 1 | |
| 3 | Schnelles \isotope[4][2]{He} |
|
2 | 2 |
| 4 | Wassermoleküle | 2 | 2 | |
| 5 | Homöopathische Behandlung mit Argentum C20 | 2 | 2 | |
| 6 | Hydrogen atoms in a pound of water | 3 | 3 | |
| 7 | Blood sugar in a healthy adult male | 3 | 3 | |
| 8 | Natrium-Atome in Kochsalz | 3 | 3 | |
| 9 | Platin-Folie | 3 | 3 | |
| 10 | Durchmesser eines Kupferatoms abschätzen |
|
3 | 3 |
| 11 | Uran-Zylinder | 3 | 3 | |
| 12 | Plutonium core of second nuclear bomb | 3 | 3 | |
| 13 | Kugel mit intergalaktischem Gas | 3 | 3 | |
| 14 | Einstein's letzter Atemzug | 2 | 3 |
uz
| 2021-01-27 17:48 | 2025-05-11 19:44
Meta Information
| Branches | Electrostatics, Work, Energy, Power, atomism |
| Tags | atom, atomismus, atomkern, atomphysik, fermi, fermi-aufgabe, kernphysik, physik, radioaktivität, repetition, zwgf6 |
Share collection

